Someone tell me why

Discussion in 'Tennessee Titans and NFL Talk' started by Gunny, Oct 28, 2008.

Thread Status:
Not open for further replies.
  1. avvie

    avvie It's another cold day in Hell Tip Jar Donor

    11,458
    1,658
    879
    It's some crap the US midwesterners came up with.

    "I'm going to the store... you wanna go with?"

    "Gather up a few tools and we'll take them with when we go."

    It's really annoying.
     
  2. Fry

    Fry Welcome to the land of tomorrow!

    42,307
    15,453
    1,389
    "i'm going to the game, do you wanna go with?"

    irritates the hell outta me too.
     
  3. avvie

    avvie It's another cold day in Hell Tip Jar Donor

    11,458
    1,658
    879
    The other irritation from the west coasters and Hawaiians is ending a sentence with "ya?" to make it a question.

    "We're going to be pau with this job by tomorrow, ya?"

    (Dumb, confused look from me)

    "That was a question."

    me: "Are you sure?"
     
  4. Eddyc85

    Eddyc85 Go Bucks!

    4,932
    712
    0
    After you score a TD and are down 2 you always go for 2 no matter what. If you miss it your down 2 and a TD or FG puts you up, if you kick the XP your down 1 and a FG or TD put you up. If you don't go for 2 and nobody else scores the rest of the game you lose, if you go for 2 and you make it and nobody scores the rest of the game it's in OT. Simple math Jaws, simple math.
     
  5. utdtitans

    utdtitans Camp Fodder

    696
    25
    0
    This is wrong. If both teams were displaying offense in this game we would have kicked the extra point. You only go for two in the 3rd quarter if you feel you have a chance of not scoring again, or if you feel you can keep the other team from scoring again. We fit into both those categories so I don't think it was a bad move. But to imply this was a common time to go for two is wrong. 95% of the time in that situation a team would kick the extra point.
     
  6. SEC 330 BIPOLAR

    SEC 330 BIPOLAR jive turkey

    15,006
    1,900
    909
    Time Remaining In The Game
    http://www.footballcommentary.com/twoptchart.htm

    3-1-IND 1 (3:24) 25-L.White up the middle for 1 yard, TOUCHDOWN.
    TWO-POINT CONVERSION ATTEMPT. 5-K.Collins pass to 45-A.Hall is complete. ATTEMPT SUCCEEDS.

    18:24 at 2pts down is .25
    that is well under .40

    THAT MEANS IT AIN'T TOO EARLY... THAT MEANS YOU GO FOR IT.
    according to this chart it would have to be first half to be too early to go for it.
    Code:
    	3:00 	6:00 	9:00 	12:00 	15:00 	18:00 	21:00 	24:00 	27:00 	30:00
    	30 	0.81 	0.80 	0.77 	0.71 	0.65 	0.61 	0.60 	0.59 	0.58 	0.57
    	29 	0.59 	0.58 	0.58 	0.58 	0.58 	0.59 	0.57 	0.55 	0.53 	0.51
    	28 	0.68 	0.67 	0.67 	0.65 	0.63 	0.62 	0.61 	0.61 	0.60 	0.60
    	27 	0.59 	0.59 	0.60 	0.60 	0.60 	0.60 	0.59 	0.59 	0.59 	0.59
    	26 	0.19 	0.24 	0.29 	0.34 	0.37 	0.38 	0.40 	0.41 	0.43 	0.44
    	25 	0.66 	0.67 	0.66 	0.64 	0.63 	0.62 	0.61 	0.60 	0.59 	0.58
    	24 	0.97 	0.93 	0.79 	0.68 	0.62 	0.60 	0.59 	0.59 	0.59 	0.59
    	23 	0.59 	0.59 	0.60 	0.61 	0.61 	0.61 	0.59 	0.57 	0.56 	0.55
    	22 	0.78 	0.76 	0.70 	0.64 	0.62 	0.58 	0.54 	0.52 	0.50 	0.48
    	21 	0.59 	0.59 	0.59 	0.60 	0.60 	0.59 	0.59 	0.59 	0.59 	0.58
    	20 	0.63 	0.63 	0.63 	0.63 	0.62 	0.62 	0.61 	0.61 	0.60 	0.60
    	19 	0.27 	0.24 	0.29 	0.31 	0.33 	0.35 	0.37 	0.39 	0.40 	0.41
    	18 	0.58 	0.57 	0.57 	0.57 	0.58 	0.58 	0.57 	0.57 	0.57 	0.56
    	17 	0.71 	0.69 	0.67 	0.66 	0.65 	0.64 	0.63 	0.62 	0.61 	0.60
    	16 	0.95 	0.86 	0.71 	0.65 	0.59 	0.55 	0.53 	0.52 	0.51 	0.51
    	15 	0.58 	0.57 	0.56 	0.55 	0.53 	0.51 	0.49 	0.47 	0.46 	0.46
    	14 	0.72 	0.69 	0.70 	0.66 	0.65 	0.63 	0.62 	0.61 	0.60 	0.59
    	13 	0.59 	0.59 	0.59 	0.59 	0.59 	0.59 	0.59 	0.59 	0.58 	0.58
    	12 	0.04 	0.09 	0.13 	0.19 	0.24 	0.29 	0.32 	0.35 	0.37 	0.38
    	11 	0.90 	0.85 	0.80 	0.74 	0.69 	0.65 	0.62 	0.59 	0.58 	0.56
    	10 	0.58 	0.58 	0.59 	0.59 	0.59 	0.59 	0.59 	0.59 	0.59 	0.59
    	9 	0.61 	0.57 	0.54 	0.53 	0.51 	0.50 	0.49 	0.48 	0.47 	0.47
    	8 	0.92 	0.76 	0.70 	0.59 	0.53 	0.49 	0.47 	0.46 	0.45 	0.45
    	7 	0.58 	0.64 	0.59 	0.59 	0.59 	0.58 	0.58 	0.58 	0.58 	0.58
    	6 	0.58 	0.60 	0.62 	0.62 	0.62 	0.61 	0.60 	0.59 	0.57 	0.56
    	5 	0.05 	0.08 	0.13 	0.19 	0.24 	0.27 	0.30 	0.32 	0.34 	0.36
    	4 	0.45 	0.48 	0.49 	0.50 	0.51 	0.52 	0.53 	0.53 	0.54 	0.53
    	3 	0.93 	0.90 	0.84 	0.79 	0.75 	0.71 	0.68 	0.65 	0.63 	0.62
    L 	2 	0.42 	0.42 	0.41 	0.39 	0.38 	0.38 	0.38 	0.39 	0.39 	0.40
    E 	1 	0.10 	0.14 	0.21 	0.28 	0.34 	0.37 	0.40 	0.42 	0.43 	0.44
    A 	0 	0.97 	0.95 	0.90 	0.84 	0.78 	0.73 	0.69 	0.66 	0.63 	0.62
    D 	-1 	0.56 	0.48 	0.49 	0.49 	0.49 	0.49 	0.49 	0.49 	0.49 	0.49
    	-2 	0.01 	0.04 	0.08 	0.14 	0.20 	[B][COLOR="Red"]0.25[/COLOR][/B] 	0.29 	0.32 	0.35 	0.36
    	-3 	0.86 	0.77 	0.73 	0.67 	0.63 	0.60 	0.57 	0.56 	0.55 	0.54
    	-4 	0.56 	0.59 	0.60 	0.61 	0.61 	0.61 	0.61 	0.60 	0.59 	0.58
    	-5 	0.05 	0.12 	0.17 	0.21 	0.25 	0.28 	0.31 	0.33 	0.35 	0.37
    	-6 	0.54 	0.47 	0.46 	0.46 	0.46 	0.45 	0.45 	0.44 	0.44 	0.44
    	-7 	0.95 	0.88 	0.84 	0.78 	0.74 	0.70 	0.67 	0.65 	0.63 	0.62
    	-8 	0.38 	0.39 	0.38 	0.37 	0.37 	0.38 	0.39 	0.40 	0.41 	0.42
    	-9 	0.40 	0.40 	0.38 	0.39 	0.39 	0.40 	0.40 	0.40 	0.40 	0.40
    	-10 	0.03 	0.14 	0.26 	0.35 	0.42 	0.47 	0.49 	0.51 	0.52 	0.52
    	-11 	0.38 	0.41 	0.45 	0.47 	0.48 	0.49 	0.50 	0.51 	0.52 	0.52
    	-12 	0.40 	0.40 	0.40 	0.40 	0.39 	0.39 	0.39 	0.39 	0.40 	0.40
    	-13 	0.10 	0.14 	0.19 	0.24 	0.29 	0.33 	0.36 	0.38 	0.40 	0.41
    	-14 	0.94 	0.91 	0.85 	0.80 	0.75 	0.70 	0.66 	0.64 	0.62 	0.60
    	-15 	0.40 	0.40 	0.39 	0.39 	0.39 	0.39 	0.40 	0.40 	0.40 	0.41
    	-16 	0.27 	0.29 	0.30 	0.31 	0.33 	0.35 	0.36 	0.37 	0.38 	0.39
    	-17 	0.41 	0.41 	0.42 	0.43 	0.44 	0.46 	0.48 	0.50 	0.51 	0.52
    	-18 	0.01 	0.09 	0.23 	0.34 	0.39 	0.43 	0.45 	0.47 	0.47 	0.48
    	-19 	0.30 	0.30 	0.31 	0.32 	0.33 	0.34 	0.36 	0.37 	0.38 	0.38
    	-20 	0.39 	0.41 	0.41 	0.41 	0.41 	0.41 	0.41 	0.41 	0.42 	0.42
    	-21 	0.82 	0.76 	0.71 	0.67 	0.65 	0.63 	0.61 	0.60 	0.59 	0.58
    	-22 	0.35 	0.35 	0.36 	0.36 	0.36 	0.37 	0.37 	0.38 	0.38 	0.39
    	-23 	0.40 	0.40 	0.40 	0.39 	0.39 	0.39 	0.39 	0.40 	0.40 	0.40
    	-24 	0.21 	0.23 	0.27 	0.32 	0.37 	0.40 	0.43 	0.46 	0.48 	0.49
    	-25 	0.40 	0.40 	0.39 	0.38 	0.38 	0.38 	0.40 	0.41 	0.43 	0.44
    	-26 	0.02 	0.05 	0.16 	0.28 	0.35 	0.38 	0.39 	0.39 	0.40 	0.40
    	-27 	0.35 	0.32 	0.33 	0.34 	0.35 	0.36 	0.37 	0.38 	0.39 	0.40
    	-28 	0.79 	0.76 	0.70 	0.66 	0.62 	0.60 	0.59 	0.57 	0.56 	0.55
    	-29 	0.40 	0.39 	0.39 	0.39 	0.39 	0.39 	0.39 	0.39 	0.40 	0.40
    	-30 	0.31 	0.31 	0.32 	0.33 	0.35 	0.36 	0.37 	0.38 	0.38 	0.39
     
  7. Crash Override

    Crash Override inVINCEable

    1,334
    11
    0
    Dude Jaws is retarded Ihate all those announcers they are so horrible it makes me not watch the game. They spend more time arguing with each other than calling the game.
     
  8. Eddyc85

    Eddyc85 Go Bucks!

    4,932
    712
    0
    It still doesn't matter at what point in the game it is, if your down 2 you go for 2. If we miss it then were down 2 and a FG puts us up, if we kick and XP then a FG puts us up. It makes no sense to not go for 2 when your down 2.
     
  9. nate42104

    nate42104 Camp Fodder

    1,048
    144
    0
    There are 2 situations that make sense to go for 1...

    1. If we make it 14-13, and they score a TD, it is still a 1-score game. In which case, we STILL need to go for 2 anyways assuming they make their XP, so even with this reasoning, we are just delaying the 2-point conversion play

    2. With 14 or so minutes left, Indy can score 2 FG's. If they do that, with 1 TD, we can still tie the ball game, and not have to play catchup.

    At the time I was hoping to go for 1, but looking back (and knowing we made it), I do think the best play was to go for 2.
     
  10. TheBisco

    TheBisco Pro Bowler

    1,810
    732
    619
    I think a feeling of momentum shift also factored in to the decision to go for two
     
Thread Status:
Not open for further replies.
  • Welcome to goTitans.com

    Established in 2000, goTitans.com is the place for Tennessee Titans fans to talk Titans. Our roots go back to the Tennessee Oilers Fan Page in 1997 and we currently have 4,000 diehard members with 1.5 million messages. To find out about advertising opportunities, contact TitanJeff.
  • The Tip Jar

    For those of you interested in helping the cause, we offer The Tip Jar. For $2 a month, you can become a subscriber and enjoy goTitans.com without ads.

    Hit the Tip Jar